KN | Stainless steel, standard spring load |
KSN | Stainless steel, high spring load |
d1 | d2 | Length l | w compression | Spring load in N ≈ standard (Type KN) initial | end | Spring load in N ≈ high (Type KSN) initial | end |
---|---|---|---|---|---|---|---|
M 5 | 2 | 12 | 0.5 | 4.8 | 6.8 | 10 | 14 |
M 6 | 2.5 | 14 | 0.7 | 6.3 | 10 | 11 | 16 |
M 8 | 3.5 | 16 | 0.95 | 16 | 24 | 23 | 40 |
M 10 | 4.5 | 19 | 1.4 | 18.8 | 31.7 | 28 | 54.3 |
M 12 | 6.5 | 22 | 2.3 | 26 | 49 | 39.5 | 77.3 |
M 16 | 8.5 | 24 | 3.1 | 38 | 68 | 50 | 88.7 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0