EE | With 2 internal threads |
ES | With internal thread / threaded stud |
SS | With 2 threaded studs |
d1 | h Type EE | Type ES | Type SS | d2 | Length l | s | t ≈ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | 13 | - | 8 | 13 | - | - | 8 | 13 | - | - | M 3 | 6 | 1 | 3 |
10 | 10 | 15 | 20 | 10 | 15 | 20 | - | 10 | 15 | 20 | - | M 4 | 10 | 1,2 | 4 |
15 | 10 | 15 | 20 | 10 | 15 | 20 | 25 | 10 | 15 | 20 | 25 | M 4 | 10 | 1,4 | 4 |
20 | 15 | 20 | 25 | 15 | 20 | 25 | 30 | 15 | 20 | 25 | 30 | M 6 | 18 | 2 | 6 |
25 | 20 | 25 | 30 | 15 | 20 | 30 | - | 15 | 20 | 30 | - | M 6 | 18 | 2 | 6 |
30 | 20 | 30 | 40 | 15 | 20 | 30 | 40 | 15 | 30 | 40 | - | M 8 | 20 | 2 | 8 |
40 | 20 | 30 | 40 | 20 | 30 | 40 | - | 20 | 30 | 40 | - | M 8 | 23 | 2 | 8 |
50 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | M 10 | 28 | 2 | 10 |
60 | 30 | 40 | 50 | 30 | 40 | 50 | - | 30 | 40 | 50 | - | M 10 | 28 | 2 | 10 |
70 | 30 | 45 | - | 30 | 45 | - | - | 30 | 45 | - | - | M 10 | 27 | 3 | 10 |
75 | 30 | 40 | 55 | 25 | 40 | 55 | - | 25 | 40 | 55 | - | M 12 | 37 | 3 | 12 |
100 | 40 | 55 | 75 | 40 | 55 | 75 | - | 40 | 55 | 75 | - | M 16 | 41 | 3 | 16 |
125 | 55 | 75 | - | 55 | 75 | - | - | 55 | 75 | - | - | M 16 | 41 | 3 | 16 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0