l1 | m3 | a Profile cross-section | b | d for screw | l2 for GN 239.6 (with switch) | for GN 239.7 * (without switch) | m1 | m2 | m4 |
---|---|---|---|---|---|---|---|---|---|
110 | 14 | 30 | 28 | M 6 | 12 | 14 | 19 | 91 | 73 |
110 | 16,5 | 35 | 28 | M 6 | 12 | 14 | 19 | 91 | 72 |
110 | 19 | 40 | 28 | M 6 | 12 | 14 | 19 | 91 | 70,6 |
110 | 21 | 45 | 34 | M 6 | 12 | 14 | 19 | 91 | 69 |
110 | 24 | 50 | 34 | M 6 | 12 | 14 | 19 | 91 | 69 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0