Product description
Specification
- Plastic (Polyamide PA)
<-Black, matte finish- Temperature resistant up to 80 °C
- Pin
Plastic (Polyacetal POM)
RoHS
RoHS
| SH | 2x2 bores for countersunk screws |
| EH | 2x2 bores for socket cap screws / hexagon screws |
| l1Nominal dimension | Actual dimension | l2Nominal dimension | Actual dimension | d1 | d2 | h1 | h2 | h3 | h4 -0,5 | h5 | l3 | m1 ±0,25 | m2 ±0,25 | A/F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 38,5 | 40 | 39,5 | 4,5 | 3 | 13 | 9 | 4,5 | 4 | 18 | 16,5 | 25 | 25 | 7 |
| 49 | 49 | 49 | 49,5 | 5,5 | 4 | 16,5 | 11,5 | 5 | 6 | 23 | 21 | 31 | 30,5 | 8 |
| 49 | 49 | 49 | 49,5 | 6,5* | 4 | 16,5 | 11,5 | - | 6 | 23 | 21 | 31 | 30,5 | 10 |
| 65 | 64 | 65 | 65 | 6,5 | 5 | 21,5 | 15 | 9 | 7,5 | 30 | 27,5 | 40 | 40 | 10 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM: +49 7723 6507 - 0