C | with plain blind bore H7 |
D | with threaded through bore |
E | with threaded blind bore |
d1 | d2 Thread Type D / Type E | d3 H7 Bore Type C | d4 | h1 | h2 | t1 min. | t2 |
---|---|---|---|---|---|---|---|
40 | M 8 | B 8 | 14 | 25 | 13 | 15 | 13 |
50 | M 10 | B 10 | 18 | 32 | 18 | 18 | 16 |
63 | M 12 | B 12 | 20 | 40 | 23 | 22 | 20 |
80 | M 16 | B 16 | 25 | 50 | 28 | 28 | 20 |
Our Service-Team is available from Monday to Friday from 7:00 until 17:30: +49 7723 6507 - 100