L | With tolerance ring |
M | With tapered bore |
d1 | d2 Type L | t1 Type L | d4 Type M | t2 Type M | d3 ≈ | h ≈ |
---|---|---|---|---|---|---|
16 | B 4 | 11 | B 4 | 9 | 8 | 15 |
16 | - | - | B 5 | 9 | 8 | 15 |
20 | B 5 | 13 | B 5 | 12 | 12 | 18 |
20 | - | - | B 6 | 12 | 12 | 18 |
25 | B 6 | 16 | B 6 | 16 | 15 | 22,5 |
25 | B 8 | 15 | B 8 | 16 | 15 | 22,5 |
25 | B 10 | 15 | - | - | 15 | 22,5 |
32 | B 8 | 15 | B 8 | 17 | 18 | 29 |
32 | B 10 | 20 | B 10 | 17 | 18 | 29 |
32 | B 12 | 20 | - | - | 18 | 29 |
40 | B 10 | 25 | B 10 | 22 | 22 | 37 |
40 | B 12 | 23 | B 12 | 22 | 22 | 37 |
50 | B 12 | 20 | - | - | 28 | 46 |
50 | B 16 | 23 | - | - | 28 | 46 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0