d1 Nimellismitat - Asennustila | d2 Nimellismitat - Asennustila | d3 Nimellismitat - Asennustila | d1 Todelliset_mitat_- Tiivisterenkaat, asentamaton | d2 Todelliset_mitat_- Tiivisterenkaat, asentamaton | d3 Todelliset_mitat_- Tiivisterenkaat, asentamaton | d4 Todelliset_mitat_- Tiivisterenkaat, asentamaton | s Todelliset_mitat_- Tiivisterenkaat, asentamaton | sopiva |
---|---|---|---|---|---|---|---|---|
11 | 7 | 11,8 | 10,2 | 6,8 | 10,9 | 6,1 | 2 | GN 1580_/GN_1581/_GN 1582 |
12 | 8 | 12,8 | 11,2 | 7,8 | 11,9 | 7,1 | 2 | GN 429_/_GN 1580 |
13 | 9 | 13,8 | 12,2 | 8,8 | 12,9 | 8,1 | 2 | GN 1581_/_GN_1582 |
14 | 10 | 14,8 | 13,2 | 9,8 | 13,9 | 9,1 | 2 | GN 75.6_/_GN 305 / GN 1580 |
16 | 12 | 16,8 | 15,1 | 11,7 | 15,8 | 11 | 2 | GN 75.6_/GN 429/GN_1581/_GN 1582 |
18 | 14 | 18,8 | 17 | 13,6 | 17,7 | 12,9 | 2 | GN_75.6_/GN_305/GN_1580/GN_5435/_GN_5445 |
19 | 15 | 19,8 | 17,9 | 14,5 | 18,6 | 13,8 | 2 | GN 1581_/_GN 1582 |
21 | 17 | 21,8 | 19,9 | 16,4 | 20,5 | 15,7 | 2 | GN_1580_/GN_5435/_GN_5445 |
22 | 18 | 22,8 | 20,8 | 17,4 | 21,4 | 16,7 | 2 | GN_305_/GN_1150/GN_1581/GN_8170/_GN_6226 |
25 | 21 | 25,8 | 23,6 | 20,2 | 24,3 | 19,5 | 2 | GN_20_/GN 20.1/_GN_1580 |
28 | 24 | 28,8 | 26,5 | 23,1 | 27,2 | 22,4 | 2 | GN_20_/GN 20.1/GN 1581/_GN_6226 |
30 | 26 | 30,8 | 28,5 | 25,1 | 29,2 | 24,4 | 2 | GN_1150 |
32 | 28 | 32,8 | 30,4 | 27 | 31,1 | 26,3 | 2 | GN 20_ /_GN 20.1 / GN 1580 |
34 | 30 | 34,8 | 32,3 | 28,9 | 34 | 28,2 | 2 | GN_6226 |
36 | 32 | 36,8 | 34,2 | 30,8 | 34,8 | 30,1 | 2 | GN 20_ /_GN 20.1 |
Palvelutiimimme on käytettävissä maanantaista perjantaihin klo 7:30 AM ja 5:30 PM Test Hallo välisenä aikana: +49 7723 6507 - 0