A | front rounded, high type |
b h9 | h | Length l | for shaft-Ø from to | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | - | - | - | - | - | - | 8...10 |
4 | 4 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | - | - | - | - | 10...12 |
5 | 5 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 12...17 |
6 | 6 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 17...22 |
8 | 7 | 16 | 18 | 20 | 22 | 24 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 22...30 |
10 | 8 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 30...38 |
12* | 8 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 | - | 38...44 |
Our Service-Team is available from Monday to Friday from 7:00 until 17:30: +49 7723 6507 - 100
Für diese Landesversion verlassen Sie die aktuelle Webseite und werden zur jeweiligen Landesvertretung weitergeleitet. Bitte beachten Sie, dass es zu Abweichungen von Darstellung und Inhalten kommen kann.
Sie werden nicht automatisch weitergeleitet. Bitte klicken Sie den unten genannten Link.
For this country version you leave the current website and are forwarded to the respective country representation. Please note that there may be deviations in presentation and content.
You will not be redirected automatically. Please click on the link below.