d1 -0,04/-0,08 | l1 +0,6 | d2 | d3 | d4 | l2 ±1 | l3 | l4 | Location bore H11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | - | - | - | 5,5 | 17,5 | 13,5 | 6 | 26,5 | 33 | 5 |
6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | - | - | - | 7 | 17,5 | 13,5 | 7 | 26,5 | 33 | 6 |
8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | - | 9,5 | 23 | 18 | 8,2 | 34 | 43,5 | 8 |
10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 12 | 23 | 18 | 9,6 | 34 | 43,5 | 10 |
12 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | - | 14,5 | 30,5 | 24 | 10,6 | 40,5 | 58 | 12 |
16 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 19 | 30,5 | 24 | 14 | 40,5 | 58 | 16 |
20 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | - | - | - | - | 25 | 40,5 | 33 | 20,5 | 51,5 | 72,5 | 20 |
25 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | - | - | - | - | 30,8 | 40,5 | 33 | 22 | 51,5 | 72,5 | 25 |
|
Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load capacity F in kN ≈ double sided shearing resistance acc. DIN 50141 (breaking strength) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
Our Service-Team is available from Monday to Friday from 7:00 until 17:30: +49 7723 6507 - 100