L | Left indexing cam |
R | Right indexing cam |
d1 Pin -0.05/-0.25 Bore +0.1/+0.3 | s | b +0.3 | d2 +0.2 | h1 | h2 | h3 | k1 | k2 | k3 | l1 ≈ | l2 | l3 | l4 | l5 | m | A/F | Spring load in N ≈ initial | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 20 | 6,1 | 6,1 | 7,5 | 1,5 | 10 | 7,5 | 18 | 12 | 54 | 14 | 35 | 37 | 48 | 34 | 10 | 15 | 50 |
10 | 20 | 6,1 | 6,1 | 7,5 | 1,5 | 10 | 7,5 | 18 | 12 | 54 | 14 | 35 | 37 | 48 | 34 | 10 | 15 | 50 |
12 | 20 | 6,1 | 6,1 | 7,5 | 1,5 | 10 | 7,5 | 18 | 12 | 54 | 14 | 35 | 37 | 48 | 34 | 10 | 15 | 50 |
14 | 20 | 6,1 | 6,1 | 7,5 | 1,5 | 10 | 7,5 | 18 | 12 | 54 | 14 | 35 | 37 | 48 | 34 | 10 | 15 | 50 |
16 | 30 | 10,1 | 10,1 | 15 | 5 | 15 | 14 | 34 | 10 | 83 | 20 | 54 | 55 | 80 | 55 | 17 | 30 | 110 |
20 | 30 | 10,1 | 10,1 | 15 | 5 | 15 | 14 | 34 | 10 | 83 | 20 | 54 | 55 | 80 | 55 | 17 | 30 | 110 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0