d1 Diameter | s1 Square | Length l ±0,5 | d2 | s2 | w1 | w2 | |||
---|---|---|---|---|---|---|---|---|---|
- | V 10 | 200 | 500 | 1000 | - | 7 | 7 | 1,5 | 1,5 |
D 12 +0,05/-0,15 | V 12 | 200 | 500 | 1000 | - | 9 | 9 | 1,5 | 1,5 |
D 14 +0,05/-0,15 | - | 200 | 500 | 1000 | - | 11 | - | 1,5 | - |
D 15 +0,05/-0,15 | - | 200 | 500 | 1000 | - | 12 | - | 1,5 | - |
D 16 +0,05/-0,15 | V 16 | 200 | 500 | 1000 | - | 13 | 13 | 1,5 | 1,5 |
D 18 +0,05/-0,15 | - | 200 | 500 | 1000 | - | 15 | - | 1,5 | - |
D 20 +0,1/-0,2 | V 20 | 200 | 500 | 1000 | 2000 | 16 | 16 | 2 | 2 |
D 25 +0,1/-0,2 | V 25 | 200 | 500 | 1000 | 2000 | 21 | 21 | 2 | 2 |
D 30 ±0,15 | V 30 | 200 | 500 | 1000 | 2000 | 26 | 26 | 2 | 2 |
D 35 ±0,15 | - | 200 | 500 | 1000 | - | 31 | - | 2 | - |
D 40 +0,15/-0,25 | V 40 | 200* | 500 | 1000 | 2000 | 34 | 34 | 3 | 3 |
D 50 ±0,2 | V 50 | 500 | 1000 | 2000 | - | 44 | 44 | 3 | 3 |
D 60 ±0,25 | - | 500 | 1000 | 2000 | - | 52 | - | 4 | - |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0